<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dynamic Drawing Using ActionScript</title>
	<link>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 06 Jan 2009 10:49:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Ryan</title>
		<link>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-826</link>
		<author>Ryan</author>
		<pubDate>Sat, 29 Dec 2007 00:32:00 +0000</pubDate>
		<guid>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-826</guid>
		<description>Man I really love that RideHarder.com's Build-A-Board Paint Program.  Do you have a basic version example so I can learn to do something like that?</description>
		<content:encoded><![CDATA[<p>Man I really love that RideHarder.com&#8217;s Build-A-Board Paint Program.  Do you have a basic version example so I can learn to do something like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny</title>
		<link>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-819</link>
		<author>danny</author>
		<pubDate>Thu, 20 Dec 2007 18:06:33 +0000</pubDate>
		<guid>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-819</guid>
		<description>hi 

this is a very usefull tutorial. good explination.. :) 

i got a question regarding the speed of the line. -&#62; drawLine function. 
is there a possibility to control the speed of the line which is beeing created? 

thank you!</description>
		<content:encoded><![CDATA[<p>hi </p>
<p>this is a very usefull tutorial. good explination.. <img src='http://blog.joshbuhler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>i got a question regarding the speed of the line. -&gt; drawLine function.<br />
is there a possibility to control the speed of the line which is beeing created? </p>
<p>thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-797</link>
		<author>Eddy</author>
		<pubDate>Wed, 05 Dec 2007 15:30:54 +0000</pubDate>
		<guid>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-797</guid>
		<description>Can I see how your version of "Paint" looks like? I'm really interested to see! Now I see the power of Flash!</description>
		<content:encoded><![CDATA[<p>Can I see how your version of &#8220;Paint&#8221; looks like? I&#8217;m really interested to see! Now I see the power of Flash!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-796</link>
		<author>Eddy</author>
		<pubDate>Wed, 05 Dec 2007 15:29:20 +0000</pubDate>
		<guid>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-796</guid>
		<description>Real cool man! It's very easy to understand! except the circle part :)</description>
		<content:encoded><![CDATA[<p>Real cool man! It&#8217;s very easy to understand! except the circle part <img src='http://blog.joshbuhler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-720</link>
		<author>Josh</author>
		<pubDate>Sun, 21 Oct 2007 21:30:05 +0000</pubDate>
		<guid>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-720</guid>
		<description>Arelle - 

You'll need to make sure that the MovieClip you're using to do the drawing with is also on the top-most layer of where you would like to draw. You can do that when creating the MC you're using to draw with, or, by using MovieClip.swapDepths() to move the MC to the top.</description>
		<content:encoded><![CDATA[<p>Arelle - </p>
<p>You&#8217;ll need to make sure that the MovieClip you&#8217;re using to do the drawing with is also on the top-most layer of where you would like to draw. You can do that when creating the MC you&#8217;re using to draw with, or, by using MovieClip.swapDepths() to move the MC to the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arelle</title>
		<link>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-719</link>
		<author>Arelle</author>
		<pubDate>Sun, 21 Oct 2007 21:13:12 +0000</pubDate>
		<guid>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-719</guid>
		<description>Hi, great stuff i've seen here! quick question, how do you make the API appear in the top most layer if you have other graphics in the background?</description>
		<content:encoded><![CDATA[<p>Hi, great stuff i&#8217;ve seen here! quick question, how do you make the API appear in the top most layer if you have other graphics in the background?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-641</link>
		<author>adam</author>
		<pubDate>Mon, 24 Sep 2007 15:38:15 +0000</pubDate>
		<guid>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-641</guid>
		<description>ah, ok so its the attach movie thing which screws it up, needs to take the lowest level for some reason, i moved the attach movie above the pen mc create empty clip bit, and it draws, but still above the clip, and it does allow the getNextHighestDepth(), i am going to have to think long and hard about how to work around this cos i need to bring a clip in by attach movie and then create duplicates of it based on some data i will bring in from a database, and want to draw under these as i said before, i may well dupe it by duplicating the clip above itself and that should maybe give the impression i need even if we know that there is a little blemish hiding underneath, but i suppose i will have to live with this, the depths anamoly of 0,1,4 was to do with some other clips i had brought in and forgot to comment out doh!! so now i have a 0(first attached clip) 1 pen, 2 (covering up clip) and 3 (duplicated clip),</description>
		<content:encoded><![CDATA[<p>ah, ok so its the attach movie thing which screws it up, needs to take the lowest level for some reason, i moved the attach movie above the pen mc create empty clip bit, and it draws, but still above the clip, and it does allow the getNextHighestDepth(), i am going to have to think long and hard about how to work around this cos i need to bring a clip in by attach movie and then create duplicates of it based on some data i will bring in from a database, and want to draw under these as i said before, i may well dupe it by duplicating the clip above itself and that should maybe give the impression i need even if we know that there is a little blemish hiding underneath, but i suppose i will have to live with this, the depths anamoly of 0,1,4 was to do with some other clips i had brought in and forgot to comment out doh!! so now i have a 0(first attached clip) 1 pen, 2 (covering up clip) and 3 (duplicated clip),</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-640</link>
		<author>adam</author>
		<pubDate>Mon, 24 Sep 2007 15:27:47 +0000</pubDate>
		<guid>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-640</guid>
		<description>i have a problem with it when i create an empty mc and try to label the depth as getNextHighestDepth(); with the pen mc it doesnt seem to like it, but it works fine for other mc's i have created in the same way, essentially i wanted the pen to draw under all subsequent mcs so i placed it at the top of my code and tried this, it dissappeared, also with a depth of 0, but not with 1 as its depth, but then a sebsequent clip i brought in with attachMovie lands at 0 using the getNextHighestDepth(); and then a duplicateMovieClip came in at 4, and i was expecting really for them to go 0,1,2 any ideas as to why its acting like this seemingly for this specific clip??</description>
		<content:encoded><![CDATA[<p>i have a problem with it when i create an empty mc and try to label the depth as getNextHighestDepth(); with the pen mc it doesnt seem to like it, but it works fine for other mc&#8217;s i have created in the same way, essentially i wanted the pen to draw under all subsequent mcs so i placed it at the top of my code and tried this, it dissappeared, also with a depth of 0, but not with 1 as its depth, but then a sebsequent clip i brought in with attachMovie lands at 0 using the getNextHighestDepth(); and then a duplicateMovieClip came in at 4, and i was expecting really for them to go 0,1,2 any ideas as to why its acting like this seemingly for this specific clip??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-35</link>
		<author>Me</author>
		<pubDate>Mon, 31 Jul 2006 10:29:18 +0000</pubDate>
		<guid>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-35</guid>
		<description>this is cool, as it happens I wrote some software ages ago so that you could graffiti my band website's background; I'm just re-writing it now in classes so that I can use the whole drawing API like paint :)</description>
		<content:encoded><![CDATA[<p>this is cool, as it happens I wrote some software ages ago so that you could graffiti my band website&#8217;s background; I&#8217;m just re-writing it now in classes so that I can use the whole drawing API like paint <img src='http://blog.joshbuhler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breaker</title>
		<link>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-34</link>
		<author>breaker</author>
		<pubDate>Tue, 20 Jun 2006 08:29:30 +0000</pubDate>
		<guid>http://blog.joshbuhler.com/2005/01/09/dynamic-drawing-using-actionscript/#comment-34</guid>
		<description>Really great post!</description>
		<content:encoded><![CDATA[<p>Really great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
